Home Registration Information Registration Prices
REGISTRATION TYPES | EARLY BIRD RATE* | FULL PRICE | SAVE* |
| |||
Visitor (Exhibition Only) | FREE | FREE | NA |
Individual Full Conference | €1195** | €1295** | €100 |
Government Agency Full Conference | €645** | €695** | €50 |
Student Full Conference*** | €50** | €75** | €25 |
One-Day Conference | €695 | €695 | NA |
Corporate Plan 10 | €9950** | €10,750** | €800 |
| |||
* Early bird discount applies until 1 November | |||
** Includes conference proceedings and admittance to all technical sessions, entrance to exhibit hall, daily luncheons, coffee breaks and receptions. | |||
*** ID required | |||


