Home Exhibition Information Event Schedule
| Time | Function | Room |
| Sunday 28 November | ||
| 08:00 - 20:00 | Gielessen and Space Only Contractor Access | Hall 10 |
| Monday 29 November | ||
| 09:00 - 17:00 | Registration Open | |
| 08:00 - 20:00 | Gielessen and Space Only Contractor Access | Hall 10 |
| 12:00 - 20:00 | Shell Scheme Booth Access | Hall 10 |
| Tuesday 30 November | ||
| 08:00 - 18:00 | Registration Open | |
| 09:00 - 10:30 | Opening Session | E002 |
| 10:30 - 18:30 | Exhibition Open | Hall 10 |
| 11:30 - 17:30 | Conference | Conference Rooms |
| 13:00 - 14:30 | Delegate Lunch | Hall 10 |
| 17:30 - 18:30 | Welcome Reception | Hall 10 |
| Wednesday 1 December | ||
| 08:00 - 18:00 | Registration Open | |
| 10:00 - 18:00 | Exhibition Open | Hall 10 |
| 09:00 - 17:30 | Conference | Conference Rooms |
| 13:00 - 14:30 | Delegate Lunch | Hall 10 |
| 17:00 - 18:30 | Networking Recption | Hall 10 |
| Thursday 2 December | ||
| 08:00 - 14:00 | Registration Open | |
| 10:00 - 14:00 | Exhibition Open | Hall 10 |
| 09:00 - 14:00 | Conference | Conference Rooms |
| 14:00 - 20:00 | Break Down | Hall 10 |
| Friday 3 December | ||
| 08:00 - 20:00 | Break Down | Hall 10 |


