Home Exhibition Information Attendee Profile
At DOT International you can expect to meet over 1,500 qualified senior management/executive decision makers who have the authority to purchase, or influence the purchase of products and serveices, as well as operators, engineers and consultants.
| A TARGETED AUDIENCE | ||||
| ||||
Company Type or Organization
| Sector of Interest
| |||
| Oil / Gas Company | 39% | Production | 26% | |
| Enginerring / Construction | 17% | Pipeline / Transportation | 18% | |
| Consulting | 11.5% | Exploration | 17% | |
| Contractor | 11% | Drilling | 13% | |
| Service / Supply | 8% | Gas Processing | 8% | |
| Government | 1% | Petrochemical | 5% | |
| Other | 12% | Refining | 4% | |
| Financial | 4% | |||
| Other | 5% | |||
| ||||
Primary Job Function
| Purchasing Responsibility
| |||
| CEO / President / VP | 40% | Approve | 28% | |
| Engineering / Technical/Geoscience | 30% | Recommend | 34% | |
| Purchasing / Consulting | 13% | Specify | 10% | |
| Superintendent / Field Professional | 2% | None | 28% | |
| Other | 15% | |||


